Surat, Gujarat
GST No. 24AAYFG5398M1ZC
Call 07942712981 77% Response Rate
Send Enquiry
Product Brochure
| Production Capacity(Ton/Day) | 5 Ton |
| Usage/Application | Fabric Checking |
| Size | 2450 X 3000 X 2300 (mm)[L X W X H] |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 3 kW |
| Brand | Gronext |
| Powder Coated | Yes |
| Frequency | 50 Hz |
| Phase | 3 |
| Power Source | Electric |
| Shape | Rectangle |
| Voltage | 440 V |
| Country of Origin | Made in India |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Production Capacity(Ton/Day) | 3 Ton |
| Usage/Application | Fabric Checking |
| Size | 2200 X 3000 X 2300 (mm)[L X W X H] |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 5 kW |
| Brand | Gronext |
| Powder Coated | Yes |
| Frequency | 50 Hz |
| Material | MS |
| Phase | 3 |
| Power Source | Electric |
| Voltage | 440 V |
| Country of Origin | Made in India |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Production Capacity(Ton/Day) | 6 Ton |
| Size | 2600 x 2800 x 2300mm (L x W x H) |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 5 kW |
| Brand | Gronext |
| Frequency | 60 Hz |
| Suitable For | All Kind Of Fabric |
| Material | MS |
| Phase | 3 |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Usage | To Inspect, Measure, And Roll Fabrics For Ease Of Storage And Transportation |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Production Capacity(Ton/Day) | 2 Ton |
| Usage/Application | To Inspect, Measure, And Roll Fabrics For Ease Of Storage And Transportation |
| Lifting Height | 4 m |
| Trolley Option | With Trolley |
| Material | Mild Steel |
| Size | 2250 X 3200 X 2150 (mm)[L X W X H] |
| Warranty | 1 Year |
| Power Consumption | 3.5 kW |
| Brand | Gronext |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Weight | 827 kg |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Production Capacity(Ton/Day) | 4 Ton |
| Usage/Application | Fabric Checking |
| Size | 2500 X 3000 X 2300 (mm)[L X W X H] |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 2.5 kW |
| Brand | Gronext |
| Frequency | 50 Hz |
| Material | MS |
| Phase | 3 |
| Power Source | Electric |
| Voltage | 440 V |
| Country of Origin | Made in India |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Production Capacity(Ton/Day) | 1 Ton |
| Usage/Application | Fabric Checking |
| Size | 2250 X 3000 X 2100 (mm)[L X W X H] |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 3.5 kW |
| Brand | Gronext |
| Powder Coated | Yes |
| Frequency | 50 Hz |
| Material | MS |
| Phase | 3 |
| Power Source | Electric |
| Voltage | 440 V |
| Country of Origin | Made in India |
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Usage/Application | Fabric Checking |
| Capacity | 60 m/min |
| Size | 2600 x 2800 x 2000mm (L x W x H) |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Brand | Gronext |
| Frequency | 50 Hz |
| Suitable For | All Fabric |
| Material | Mild Steel |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440V |
| Country of Origin | Made in India |
| Power | 5kW |
We are offering Fabric Rolling Machine to our client.
Machine Features:
• Two 1410 RPM AC Motor Rotomotive OR Equivalent.
• Two AC Drive For Variable Speed Make INVT.
• Forward And Reverse Run Possible At Variable Speed.
• RPM Indicator.
• Reduction Gear Box With Motor.
• Ligthting For Inside And Outside Inspection Board.
• Fabric Measuring Device. (Mechanical)
• Safe Fabric Path For Inspection And Rolling.
• Empty Roll Indicate Sensor Device.
• AC Motor With Aluminium Body For Better Cooling.
View Complete details
Product Brochure
| Power Consumption | 2.5 kW |
| Motor Power | 1HP |
| Speed | 70 MPM |
| Voltage | 440V |
| Phase | 3 |
| Material | MS |
| Power Source | Electric |
| Surface Finish | Powder Coated |
| Usage/Application | To Inspect, Measure, And Roll Fabrics For Ease Of Storage And Transportation |
| Country of Origin | Made in India |
| Brand | Gronext |
| Automation Grade | Automatic |
| Type | Double Folding |
View Complete details
Product Brochure
| Usage/Application | Textile Industry |
| Capacity | 80 Mtr/Min |
| Size | 2250 X 3400 X 2100 (mm)[L X W X H] |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 2.5 kW |
| Brand | Gronext |
| Powder Coated | Yes |
| Frequency | 50 Hz |
| Material | MS |
| Phase | 3 |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details