Surat, Gujarat
GST No. 24AAYFG5398M1ZC
Call 07942712981 77% Response Rate
Send Enquiry
| Folding Type | Lap Fold |
| Max Fabric Width | 3000 mm |
| Folding Speed | 180–200 m/min |
| Automation Grade | Automatic |
| Suitable Fabric | Technical Textile |
| Input Package | Roll |
| Edge Control | Automatic |
| Power Consumption | Above 15 kW |
View Complete details
| Folding Type | Center Fold |
| Max Fabric Width | 1200 mm |
| Folding Speed | 10–30 m/min |
| Automation Grade | Automatic |
| Input Package | Roll |
| Edge Control | Automatic |
| Power Consumption | 1–3 kW |
View Complete details
| Folding Type | Center Fold |
| Max Fabric Width | 2200 mm |
| Folding Speed | 90–110 m/min |
View Complete details
| Folding Type | Plaiting |
| Max Fabric Width | 2200 mm |
| Folding Speed | 90–110 m/min |
| Automation Grade | Automatic |
| Suitable Fabric | Technical Textile |
| Input Package | Roll |
| Counter Type | Meter Counter |
| Phase | Single Phase |
| Power Consumption | 1–3 kW |
View Complete details
| Folding Type | Center Fold |
| Max Fabric Width | 1200 mm |
| Folding Speed | 10–30 m/min |
| Automation Grade | Automatic |
| Suitable Fabric | Technical Textile |
| Input Package | Roll |
| Edge Control | Automatic |
| Counter Type | Meter Counter |
| Power Consumption | 1–3 kW |
View Complete details
View Complete details
| Folding Type | Zigzag Fold |
| Max Fabric Width | 1600 mm |
| Folding Speed | 10–30 m/min |
| Suitable Fabric | Technical Textile |
| Input Package | Roll |
| Counter Type | Meter Counter |
| Phase | Single Phase |
| Power Consumption | 1–3 kW |
| Automation Grade | Automatic |
View Complete details
| Folding Type | Stack Fold |
| Max Fabric Width | 3000 mm |
| Folding Speed | 180–200 m/min |
| Automation Grade | Automatic |
| Input Package | Roll |
| Edge Control | Automatic |
| Counter Type | Meter Counter |
| Power Consumption | 1–3 kW |
View Complete details